Ready for university admissions results? It's that time of year when high school seniors anxiously await the outcomes of their hard work. Make sure you don't miss any important dates with our updated guide below. Keep checking your email (including spam folders!) and good luck to everyone awaiting their decisions!
The class of 2028 continues the trend of heightened competitiveness in college admissions. Many of the nation's most renowned universities have reported record-breaking application numbers and ever-decreasing acceptance rates, providing newsworthy context for the pending release of regular decision admissions notifications February through April.
The weeks leading up to decision day can be filled with both excitement and nerves. It's completely normal to feel anxious about the results. Here are some tips to help you manage the wait:
Remember, even the most qualified students sometimes face rejections. These outcomes don't diminish your worth or negate your accomplishments. Whatever your outcomes in the regular decision notification round, be proud of the effort you've put in, and know that your path to higher education will continue even if it takes an unexpected turn.
Colleges typically release their regular decision acceptance notifications between late February and early April. The specific release dates can vary significantly among institutions, and may also vary slightly from year to year.
This general timeline allows students sufficient time to make their final college choice before the National College Decision Day on May 1st.
Ivy Day, when all eight Ivy League schools release their regular decision acceptances, is scheduled for March 28th, 2024, at 7 PM Eastern Time. On that day, thousands of applicants will discover if they have been accepted into one or more of these prestigious institutions.
Remember to closely monitor the colleges' official websites and communications for exact release dates and updates.
University | Class of 2028 Date (Expected) | Class of 2027 Release Date |
---|---|---|
Boston College | Late March, 2024 | March 21st, 2023 |
Boston University | Late March, 2024 | March 30th, 2023 |
Brown University | March 28th, 2024 | March 30th, 2023 |
California Institute of Technology (Caltech) | Mid-March, 2024 | March 12th, 2023 |
University of California, Berkeley (UC Berkeley) | March, 2024 | March, 2023 |
University of California, Davis (UCD) | March, 2024 | March, 2023 |
University of California, Irvine (UCI) | March, 2024 | March, 2023 |
University of California, Los Angeles (UCLA) | March, 2024 | March, 2023 |
University of California, San Diego (UCSD) | March, 2024 | March, 2023 |
University of California, Santa Barbara (UCSB) | March, 2024 | March, 2023 |
Carnegie Mellon University | Late March, 2024 | March 23rd, 2023 |
University of Chicago | Late March, 2024 | March 10th, 2023 |
Columbia University | March 28th, 2024 | March 30th, 2023 |
Cornell University | March 28th, 2024 | March 30th, 2023 |
Dartmouth College | March 28th, 2024 | March 30th, 2023 |
Duke University | March 19th, 2024 | March 29th, 2023 |
Emory University | March 28th, 2024 | April 1st, 2023 |
University of Florida | Late March, 2024 | Late March, 2023 |
Georgetown University | April 1st, 2024 | April 1st, 2023 |
University of Georgia | Mid-March, 2024 | Mid-March, 2023 |
Georgia Institute of Technology (Georgia Tech) | Mid-March, 2024 | March 27th, 2023 |
Harvard University | March 28th, 2024 | March 30th, 2023 |
University of Illinois, Urbana Champaign | March 1st, 2024 | March 1st, 2023 |
Johns Hopkins University | March 20th, 2024 | March 15th, 2023 |
Lehigh University | Late March, 2024 | April 12th, 2023 |
Massachusetts Institute of Technology (MIT) | March 14th, 2024 | March 14th, 2023 |
Northeastern University | Late March, 2024 | March 20th, 2023 |
University of Maryland | Mid/Late March, 2024 | March 2023 |
University of Michigan | Late February/Early March, 2024 | March 19th, 2023 |
Northwestern University | Mid/Late March, 2024 | March 23rd, 2023 |
New York University (NYU) | April 1, 2024 | March 26th, 2023 |
University of Notre Dame | Late March 2024 | March 17th, 2023 |
University of North Carolina (UNC) | March 31st, 2024 | March 22nd, 2023 |
Ohio State University | March, 2024 | March 2023 |
University of Pennsylvania | March 28th, 2024 | March 30th, 2023 |
Princeton University | March 28th, 2024 | March 30th, 2023 |
Purdue University | Mid/Late March, 2024 | March 2023 |
Rice University | April 1st, 2024 | March 28th, 2023 |
University of Rochester | Late March, 2024 | March 2023 |
Rutgers University | Mid/Late February, 2024 | February 2023 |
University of Southern California (USC) | April 1st, 2024 | April 12th 2023 |
Stanford University | March 27th, 2024 | March 29th, 2023 |
Texas University | March, 2024 | March 2023 |
University of Texas | Late February, 2024 | February 2023 |
Tufts University | Late March, 2024 | March 19th, 2023 |
Vanderbilt University | Late March, 2024 | March 26th, 2023 |
University of Virginia (UVA) | Late March, 2024 | March 15th, 2023 |
Virginia Institute of Technology (Viginia Tech) | March, 2024 | March 15th, 2023 |
University of Washington | Early/Mid March, 2024 | March 2023 |
Washington University, St. Louis | Late March, 2024 | March 21st, 2023 |
University of Wisconsin-Madison | Mid/Late March, 2024 | March 2023 |
Yale University | March 28th, 2024 | March 30th 2023 |
The outcomes of university applications can vary depending on the application type and the university's admission policies. Here are the most common outcomes and what to do if you receive each:
Important Note: Each university has its own policies, so carefully read all communications for specific instructions based on your decision outcome.
As you anticipate the release of the Class of 2028 regular decision notifications, know that the seeds of success were planted years beforehand. And, if you don't get the outcome you hoped for, shift your focus to other university destinations and opportunities.
Are you seeking early college planning, high school guidance, or expert tips on crating your college essay to build a competitive application? Crimson Education's experienced counselors are ready to help. Schedule your free consultation today and let's work together to ensure you're charting a path to universities that live up to your true potential and highest expectations.
What Makes Crimson Different